Specs
Download
SPECs
| SKU | CM30 | CM40 | |
| Type | Condenser Microphone | Condenser Microphone | |
| Polar Pattern | Omnidirectional | Omnidirectional | |
| Frequency Response | 50~20KHZ | 50~20KHZ | |
| Sample Rate / Bit Depth | 48KHz / 16-bit | 192khz / 24-bit | |
| SNR | ≥65dB | ≥75dB | |
| Max SPL | ≥100dB | ≥100dB | |
| Sensitivity | -38dB±3dB | -38dB±3dB | |
| Gain Range | 0~30dB | 0~30dB | |
| Built-in Mic | 9.7mm | 9.7mm | |
| Audio Output | USB-C | USB-C | |
| Monitoring | 3.5mm | 3.5mm | |
| Angle Adjustment | 360° | 360° | |
| Dimensions (mm) | 290*102*102 | 290*102*102 | |
| Noise Cancellation | × | √ | |
| Weight | 185g | 185g |
Contact Us
You can use the form below to get in touch with BOYA. Let’s get started.


























