Specs
Video
Download
SPECs
| Audio Output Connector | 3.5 mm TRS / USB-C | ||
| Frequency Response | 20 Hz - 20 kHz | ||
| Sample Rate | 48 kHz | ||
| Bit Depth | 16-bit / 24-bit | ||
| Max Sound Pressure Level | 120 dB | ||
| Signal-to-noise Ratio | 80 dB | ||
| Polar Pattern | Supercardioid | ||
| Output Mode | Mono | ||
| Noise Cancellation | AI Noise Cancellation | ||
| Gain Control | Yes (Via Physical Button & APP) |
||
| Battery Life | 30 hours (NC off) 10 hours (NC on) |
||
| Low Cut | 75 Hz, 150 Hz | ||
| Safety Track | Yes | ||
| Auto On/Off with Camera | Yes | ||
| Power Supply | Built-in Lithium-ion Battery | ||
| Monitoring | Yes | ||
| Dual Output | Yes | ||
| Shock Mount | Yes | ||
| Peak Indicator LED | Yes | ||
| App Control & Firmware Update |
Yes | ||
| Accessories | Shock Mount Pop Filter 3.5 mm TRS to TRS Cable USB-C to USB-C Cable |
Tutorials

2025-12-05
BY-MM1 AI | Quick Start
User Manual
BY-MM1 AI (EN)
User Manual
BY-MM1 AI (ZH)
User Manual
BY-MM1 AI (ES)
User Manual
BY-MM1 AI (RU)
User Manual
BY-MM1 AI (JA)
User Manual
BY-MM1 AI (IT)
User Manual
BY-MM1 AI (DE)
User Manual
BY-MM1 AI (FR)
EU DOC
BY-MM1 AI
Contact Us
You can use the form below to get in touch with BOYA. Let’s get started.




























