Specs
                        
                        
                        
                        
                        Download
                        
                    SPECs
                            | SKU | BY-M1 | BY-M1S | BY-M1 Pro Ⅱ | 
| Acoustic Principle | Condenser | Condenser | Condenser | 
| Polar Pattern | Omnidirectional | Omnidirectional | Omnidirectional | 
| Frequency Response | 65 Hz - 18 kHz | 50 Hz - 20 kHz | 50 Hz - 20 kHz | 
| Signal-to-Noise Ratio | 74 dB | 78 dB | > 78 dB | 
| Sensitivity | - 30 dB ± 3 dB | - 30 dB ± 3 dB | - 30 dB ± 3 dB | 
| Output impedance | 1000 Ω | 600 Ω | < 1000 Ω | 
| Battery | LR44 included | - | - | 
| Connector | 3.5 mm (1/8'') | 3.5 mm (1/8'') | - | 
| Dimensions | 18 × 8.3 × 8.3 mm Cable: 6 m | Cable: 6 m | Cable: 6 m | 
| Weight | Microphone: 2.5 g Power Module: 18 g | 68 g | 66 g | 
Contact Us
                    You can use the form below to get in touch with BOYA. Let’s get started.
                















 
														 
														 
														 
														







